The Security Type hole opener is an original leader in fixed diameter borehole enlargement. The hole opener is used for enlargement of pilot holes, directional drilling and clean-out runs. HOC manufactures Security compatible parts as well as the bodies.
Body Size | Open Ranges | Minimum Pilot | Number of Cutters | Standard Top Connection (Pin) | Standard Bottom Connection (Box) |
---|---|---|---|---|---|
B-6 | 5 7/8 - 6 1/8 | 3 7/8 | 2 | 3 1/2 Reg | 2 3/8 Reg / Bull nose |
C-6 | 6 1/4 - 6 1/2 | 4 1/4 | 2 | 3 1/2 Reg | 2 3/8 Reg / Bull nose |
D-6 | 6 5/8 - 6 7/8 | 4 5/8 | 2 | 3 1/2 Reg | 2 3/8 Reg / Bull nose |
C-7 | 7 5/8 - 7 7/8 | 5 3/8 | 3 | 4 1/2 Reg | 3 1/2 Reg / Bull nose |
C-8 | 8 3/8 - 8 3/4 | 5 3/4 | 3 | 4 1/2 Reg | 3 1/2 Reg / Bull nose |
C-9 | 9 1/2 - 9 7/8 | 6 3/4 | 3 | 6 5/8 Reg | 3 1/2 Reg / Bull nose |
C-10 | 10 5/8 | 7 3/4 | 3 | 6 5/8 Reg | 4 1/2 Reg / Bull nose |
C-12 | 12 - 12 1/4 | 8 1/8 | 3 | 6 5/8 Reg | 4 1/2 Reg / Bull nose |
B-13 | 13 1/2 - 13 3/4 | 8 1/8 | 3 | 6 5/8 Reg | 4 1/2 Reg / Bull nose |
A-14 | 14 3/4 - 15 | 9 5/8 | 3 | 6 5/8 Reg | 4 1/2 Reg / Bull nose |
B-17 | 17 1/4 - 18 | 11 1/2 | 3 | 6 5/8 Reg | 6 5/8 Reg / Bull nose |
B-19 | 18 1/2 - 20 | 11 3/4 | 3 | 6 5/8 Reg | 6 5/8 Reg |
A-22 | 22 | 13 3/4 | 3 | 7 5/8 Reg | 7 5/8 Reg |
B-24 | 23 - 24 | 13 | 3 | 7 5/8 Reg | 7 5/8 Reg |
B-26 | 24 1/2 - 26 | 16 1/4 | 3 | 7 5/8 Reg | 7 5/8 Reg |
Drilling Tools International, Copyright 2024 ©